|
Contractor & approximate location |
Winter beans |
Spring beans |
Peas |
| NIAB - Cambridge |
* | * |
|
| NIAB - Headley Hall, N. Yorks | *+NL | * |
* |
| NIAB - Wye, Kent |
*+NL |
* |
* |
| NIAB - Callow, S.Herefordshire | * | * | * |
| NIAB - Cockle Park, Northumberland | * | ||
| NIAB - Sutton Scotney, Hampshire | * | *M | |
| PGRO - Thorney, Cambs | *+NL | *+NL | *M |
| PGRO - Thornhaugh, Cambs | *M | ||
| PGRO - Chatteris, Cambs | *M | ||
| PGRO - Kings Lynn, Norfolk | * | ||
| PGRO - Northamptonshire |
* | ||
| SAACS - Little Oakley, Essex | *M | ||
| SAACS - Gt Wilbraham, Cambs | * | ||
| Limagrain UK - Docking, N. Norfolk | *M | ||
| 6 Sites | 9 Sites | 9 Sites |
+NL = Joint RL / NL Trials
M = Pea sites with marrowfat varieties
Our partners are NIAB / TAG, Limagrain UK, and Suffolk And Cambridge Crops Station

