Spring Peas
| VARIETY | RL STATUS | SEED TYPE | AGENT |
| Prophet | R | Large Blue | Limagrain UK |
| Crackerjack | R | Large Blue | Dalton Seeds |
| Bluestar | R | Large Blue | LS Plant Breeding |
| Daytona | R | Large Blue | Masstock Arable |
| Stratford | Y1 Candidate | Large Blue | Limagrain UK |
| Hawaii | R | Small Blue | Limgrain UK |
| Mascara | R | White | Senova |
| Gregor | R | White | LS Plant Breeding |
| Salamanca | P2 | White | LS Plant Breeding |
| Kenzzo | P1 | White | Senova |
| Kayanne | Y1 Candidate | White | Senova |
| Rose | R | Maple | Dalton Seeds |
| Mantara | R | Maple | Limagrain Uk |
| Genki | R | Marrowfat | Dalton Seeds |
| Sakura | R | Marrowfat | Dalton Seeds |
| Neon | P2 | Marrowfat | Limagrain UK |
| Strada | P1 | Marrowfat | Limagrain UK |
| Bibao | Y1 Candidate | Marrowfat | IAR AGRI |
| Scholar | Y1 Candidate | Marrowfat | Limagrain UK |
VA
spring Beans
| VARIETY | RL STATUS | SEED TYPE | AGENT |
| Fuego | R | Pale Hilum |
Limagrain UK |
| Tattoo | R | Pale Hilum-Low Tannin | KWS UK |
| Maris Bead | R | Black Hilum-Tic | WA Church (Bures) |
| Fury | R | Pale Hilum | LS Plant Breeding |
| Pyramid | R | Pale Hilum | Limagrain UK |
| Babylon | P2 | Pale Hilum | Limagrain UK |
| Obelisk | P1 | Pale Hilum | Limgrain UK |
| Boxer | Y2 Candidate | Pale Hilum | Senova |
| Fabelle | Y1 Candidate | Pale Hilum |
LS Plant Breeding |
| Fanfare | Y1 Candidate | Plae Hilum | LS Plant Breeding |
| Vertigo | Y1 Candiate | Pale Hilum | LS Plant Breeding |
Winter Beans
| VARIETY | RL STATUS | SEED TYPE | AGENT |
| Clipper | R | Black Hilum |
Wherry and Sons |
| Wizard | R | Pale Hilum | Wherry and Sons |
| Arthur | R | Black Hilum | Wherry and Sons |
| Husky | R | Pale Hilum | LS Plant Breeding |
| Sultan | R | Pale Hilum | Wherry and Sons |
| Honey (IB 142) |
P1 | Pale Hilum | Wherry and Sons |

